The Upper Eagle Regional Water Authority (UERWA) Board meets monthly (unless otherwise noted) at 8:30 a.m. at the ERWSD administrative offices, in the Walter Kirch Conference Room, at 846 Forest Road in Vail. (*denotes meetings moved)
If you would like to include an item on the agenda, please contact government affairs at least two weeks prior to the date of the board meeting at which you would like to appear. Email [email protected].
UERWA Board of Directors
Geoff Dreyer | Treasurer | Arrowhead Metropolitan District |
George Gregory | Chair | Berry Creek Metropolitan District |
Kevin Hillgren | Asst. Secretary/Treasurer | Beaver Creek Metropolitan District |
Joanna Kerwin | Asst. Secretary/Treasurer | Edwards Metropolitan District |
Tamra Underwood | Asst. Secretary/Treasurer | Town of Avon |
Kim Bell Williams | Secretary | EagleVail Metropolitan District |
2025 Board Meetings
Meeting Date | Agendas | Minutes | Packet |
---|---|---|---|
January 23 | Regular Meeting | UERWA Minutes | UERWA Packet |
February 27 | Regular Meeting | UERWA Minutes | UERWA Packet |
April 10* | Regular Meeting | UERWA Minutes | UERWA Packet |
May 22 | Regular Meeting | UERWA Minutes | UERWA Packet |
June 26 | Regular Meeting | UERWA Minutes | UERWA Packet |
July 24 | Regular Meeting | UERWA Minutes | UERWA Packet |
August 28 | Regular Meeting | UERWA Minutes | UERWA Packet |
September 25 | Regular Meeting | UERWA Minutes | UERWA Packet |
October 23 | Regular Meeting | UERWA Minutes | UERWA Packet |
December 11* | Regular Meeting | UERWA Minutes | UERWA Packet |
2024 Board Meetings
Meeting Date | Agendas | Minutes | Packet |
---|---|---|---|
January 25 | Regular Meeting | UERWA Minutes | UERWA Packet |
February 22 | |||
April 4* | Regular Meeting | UERWA Minutes | UERWA Packet |
May 23 | Regular Meeting | UERWA Minutes | UERWA Packet |
June 27 | Regular Meeting | UERWA Minutes | UERWA Packet |
July 17 | Joint Work Session | No Minutes | Joint Packet |
July 25 | Regular Meeting | UERWA Minutes | UERWA Packet |
August 22 | |||
September 26 | Regular Meeting | UERWA Minutes | UERWA Packet |
September 30 | Joint Work Session | No Minutes | No Packet |
October 10 | Joint Water Conservation Committee Meeting | No Minutes | No Packet |
October 24 | Regular Meeting | UERWA Minutes | UERWA Packet |
December 5* | Regular Meeting | UERWA Minutes | UERWA Packet |
2023 Board Meetings
Meeting Date | Agendas | Minutes | Packet |
---|---|---|---|
January 26 | |||
February 23 | |||
March 23 | Regular Meeting | UERWA Minutes | UERWA Packet |
April 27 | Regular Meeting | UERWA Minutes | UERWA Packet |
May 25 | Regular Meeting | UERWA Minutes | UERWA Packet |
June 22 | Regular Meeting | UERWA Minutes | UERWA Packet |
July 27 | Regular Meeting | UERWA Minutes | UERWA Packet |
August 24 | |||
September 28 | Regular Meeting | UERWA Minutes | UERWA Packet |
October 26 | Regular Meeting | UERWA Minutes | UERWA Packet |
November 30 | Joint Special Meeting | Joint Minutes | Joint Packet |
December 7* | Regular Meeting | UERWA Minutes | UERWA Packet |