The Eagle River Water & Sanitation District (ERWSD) Board meets monthly (unless otherwise noted) at 12:00 p.m. at the ERWSD administrative offices, in the Walter Kirch Conference Room, at 846 Forest Road in Vail. (*denotes meetings moved)
If you would like to include an item on the agenda, please contact government affairs at least two weeks prior to the date of the board meeting at which you would like to appear. Email [email protected].
Learn more about the 2025 Transparency Notice
ERWSD Board of Directors
Timm Paxson | Asst. Secretary/Treasurer | District 1 |
Dick Cleveland | Chair | District 2 |
Steve Coyer | Treasurer | District 3 |
Sarah Smith Hymes | Asst. Secretary/Treasurer | District 4 |
Kate Burchenal | Asst. Secretary/Treasurer | District 5 |
Robert Warner, Jr. | Secretary | District 6 |
Rick Pylman | Asst. Secretary/Treasurer | District 7 |
2025 Board Meetings
Meeting Date | Agendas | Minutes | Packet |
---|---|---|---|
January 23 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
February 27 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
April 10* | Regular Meeting | ERWSD Minutes | ERWSD Packet |
May 22 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
June 26 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
July 24 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
August 28 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
September 25 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
October 23 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
December 11* | Regular Meeting | ERWSD Minutes | ERWSD Packet |
2024 Board Meetings
Meeting Date | Agendas | Minutes | Packet |
---|---|---|---|
January 25 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
February 22 | |||
April 4* | Regular Meeting | ERWSD Minutes | ERWSD Packet |
May 23 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
June 27 | Special Meeting | ERWSD Minutes | ERWSD Packet |
July 17 | Joint Work Session | No Minutes | Joint Packet |
July 25 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
August 22 | |||
September 26 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
September 30 | Joint Work Session | No Minutes | No Packet |
October 10 | Joint Water Conservation Committee Meeting | No Minutes | No Packet |
October 24 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
December 5* | Regular Meeting | ERWSD Minutes | ERWSD Packet |
2023 Board Meetings
Meeting Date | Agendas | Minutes | Packet |
---|---|---|---|
January 26 | |||
February 23 | |||
March 23 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
April 27 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
May 25 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
June 22 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
July 27 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
August 24 | |||
September 28 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
October 26 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
November 30 | Joint Special Meeting | Joint Minutes | Joint Packet |
December 7* | Regular Meeting | ERWSD Minutes | ERWSD Packet |