Eagle River Water & Sanitation District Board Meetings 2023
Eagle River Water & Sanitation District Board of Directors:
Timm Paxson | Asst. Secretary/Treasurer | District 1 |
Dick Cleveland | Chair | District 2 |
Steve Coyer | Treasurer | District 3 |
Sarah Smith Hymes | Asst. Secretary/Treasurer | District 4 |
Kate Burchenal | Asst. Secretary/Treasurer | District 5 |
Robert Warner | Secretary | District 6 |
Rick Pylman | Asst. Secretary/Treasurer | District 7 |
2023 Board Meeting Dates:
Meeting Date | Agendas | Minutes | Packet |
January 26 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
February 23 | Regular Meeting | ERWSD Minutes
Joint Minutes |
ERWSD Packet |
March 23 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
April 27 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
May 25 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
June 22 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
July 27 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
August 24 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
September 28 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
October 26 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
December 7* | Regular Meeting | ERWSD Minutes | ERWSD Packet |
Fourth Thursday at 1:00 p.m. unless otherwise noted (*denotes meeting moved)
Regular meeting location: Eagle River Water & Sanitation District administrative offices, Walter Kirch Conference Room, 846 Forest Road, Vail, Colorado 81657
If you would like to include an item on the agenda, please contact public affairs at least two weeks prior to the date of the board meeting at which you would like to appear. Email: .
2022 Board Meetings
Meeting Date | Agendas | Minutes | Packet |
January 3 | Joint Meeting | Joint Minutes | No Packet |
January 10 | Joint Meeting | Joint Minutes | No Packet |
January 17 | Joint Meeting | Joint Minutes | No Packet |
January 27 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
February 24 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
March 24 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
April 28 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
May 26 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
June 23 | Regular Meeting | ERWSD Minutes | ERWSD Packet |
July 28 | Special Meeting | ERWSD Minutes | ERWSD Packet |
August 25 | Special Meeting | ERWSD Minutes | ERWSD Packet |
September 21 | Special Meeting | ERWSD minutes | No Packet |
September 22 | Special Meeting | ERWSD Minutes | ERWSD Packet |
October 27 | Special Meeting | ERWSD Minutes | ERWSD Packet |
November 17* | Special Meeting | ERWSD Minutes | ERWSD Packet |
December 15* | Special Meeting | ERWSD Minutes | ERWSD Packet |
2021 Board Meetings
January 15 | Agenda | Minutes | Packet |
January 28 | Agenda | Minutes | Packet |
February 25 | Agenda | Minutes | Packet |
March 25 | Agenda | Minutes | Packet |
April 22 | Agenda | Minutes | Packet |
May 27 | Agenda | Minutes | Packet
No packet No packet |
June 24 | Agenda | Minutes | Packet
No Packet No Packet |
July 22 | Agenda | Minutes | Packet
No Packet |
August 26 | Agenda | Minutes | Packet
No Packet |
September 23 | Agenda | Minutes | Packet
No Packet |
October 28 | Agenda | Minutes | Packet
No Packet |
November 18* | Agenda | Minutes | Packet
No Packet |
December 16* | Agenda | Packet
No Packet |
2020 Board Meetings
January 23 | Agenda | Minutes | Packet |
February 27 | Agenda | Minutes | Packet |
March 26 | Agenda |
|
Packet |
April 23 | Agenda | Minutes | Packet |
May 28 | Agenda | Minutes | Packet |
June 24 | Joint Agenda | Minutes | Joint Packet |
June 25 | Agenda | Minutes | Packet |
July 23 | Joint Agenda | Minutes | Joint Packet |
August 27 | Joint Agenda | Minutes | Joint Packet |
September 24 | Joint Agenda | Minutes | Joint Packet |
October 22^ | Agenda | Minutes | Packet |
November 19 | Agenda | Minutes | Packet |
December 17 | Agenda | Minutes | Packet |
2019 Board Meetings
January 24 | Agenda | Minutes | Packet |
February 28 | Agenda | Minutes | Packet |
March 28 | Agenda | Minutes | Packet
|
April 25 | Agenda | Minutes | Packet |
May 23 | Joint Agenda | Joint Minutes | |
June 27 | Agenda | Minutes | Packet |
July 25 | Agenda | Minutes | Packet |
August 22 | Agenda | Minutes | Packet |
September 26 | Agenda | Minutes | Packet |
October 24 | Agenda | Minutes | Packet |
November 21* | Agenda | Minutes | Packet |
December 19* | Agenda | Minutes | Packet |
2018 Board Meetings
January 25 | Agenda | Minutes | Packet |
February 13 | Agenda | Minutes | Packet |
February 22 | Agenda | Minutes | Packet |
March 22 | Agenda | Minutes | Packet |
April 26 | Agenda | Minutes | Packet |
May 24 | Agenda | Minutes | Packet |
June 28 | Agenda | Minutes | Packet |
July 26 | Agenda | Minutes | Packet |
August 23 | Agenda | Minutes | Packet |
September 27^ | Agenda | Minutes | Packet |
October 25 | Agenda | Minutes | Packet |
November 15* | Agenda | Packet | |
December 13* | Agenda | Packet |
2017 Board Meetings
January 26 | Agenda | Minutes | Packet |
February 23 | Agenda | Minutes | Packet |
March 23 | Agenda | Minutes | Packet |
April 27 | Agenda | Minutes | Packet |
May 25 | Agenda | Minutes | Packet |
June 22 | Agenda | Minutes | Packet |
July 11 | Agenda | Minutes | Packet |
July 27 | Agenda | Minutes | Packet |
August 14 | Agenda | Minutes | Packet |
August 24 | Agenda | Minutes | Packet |
September 28 | Agenda | Minutes | Packet |
October 26 | Agenda | Minutes
Joint Minutes |
Packet |
November 16* | Agenda | Minutes | Packet |
December 14* | Agenda-sp | Packet-sp |
2016 Board Meetings
January 21* | Agenda | Minutes | Packet |
February 25 | Agenda | Minutes | Packet |
March 24 | Agenda | Minutes | Packet |
April 28 | Agenda | Minutes | Packet |
May 26 | Agenda | Minutes | Packet |
June 23 | Agenda | Minutes | Packet |
July 28 | Agenda | Minutes | Packet |
August 18* | Agenda | Minutes | Packet |
September 22 | Agenda | Minutes | Packet |
October 27 | Agenda | Minutes | Packet |
November 17* | Agenda | Minutes | Packet |
December 15* | Agenda | Minutes | Packet |
2015 Board Meetings
January 22 | Agenda | Minutes | Packet |
February 26 | Agenda | Minutes | Packet |
March 26 | Agenda | Minutes | Packet |
April 23 | Agenda | No Meeting | Packet |
May 28 | Agenda | Minutes | Packet |
June 25 | Agenda | Minutes | Packet |
July 23 | Agenda | Minutes | Packet |
August 27 | Agenda | Minutes | Packet |
September 24 | Agenda | Minutes | Packet |
October 22 | Agenda | Minutes | Packet |
November 19* | Agenda | Minutes | Packet |
December 17* | Agenda | Minutes | Packet |
ERWSD Finances
Special Districts must complete and submit a copy of their audited financial statements on an annual basis. The Eagle River Water & Sanitation District uses the auditing firm of McMahan and Associates, L.L.C., to perform this service as the independent external auditor. Audited financial statements are also available for review at the District’s office or at the office of the State Auditor. Additionally, the Financial Statements are filed electronically with the Municipal Securities Rulemaking Board, which is the official continuing disclosure repository.
Upper Eagle Regional Water Authority Board Meetings 2023
Upper Eagle Regional Water Authority Board of Directors:
Geoff Dreyer | Treasurer | Arrowhead Metropolitan District | |
Tamra Underwood | Asst. Secretary/Treasurer | Town of Avon | |
Kevin Hillgren | Asst. Secretary/Treasurer | Beaver Creek Metropolitan District | |
George Gregory | Chair | Berry Creek Metropolitan District | |
Kim Bell Williams | Secretary | EagleVail Metropolitan District | |
Mike Trueblood | Asst. Secretary/Treasurer | Edwards Metropolitan District |
2023 Board Meeting Dates:
Meeting Date | Agendas | Minutes | Packet |
January 26 | Regular Meeting | UERWA Minutes | UERWA Packet |
February 23 | Regular Meeting | UERWA Minutes
Joint Minutes |
UERWA Packet |
March 23 | Regular Meeting | UERWA Minutes | UERWA Packet |
April 27 | Regular Meeting | UERWA Minutes | UERWA Packet |
May 25 | Regular Meeting | UERWA Minutes | UERWA Packet |
June 22 | Regular Meeting | UERWA Minutes | UERWA Packet |
July 27 | Regular Meeting | UERWA Minutes | UERWA Packet |
August 24 | Regular Meeting | UERWA Minutes | UERWA Packet |
September 28 | Regular Meeting | UERWA Minutes | UERWA Packet |
October 26 | Regular Meeting | UERWA Minutes | UERWA Packet |
December 7* | Regular Meeting | UERWA Minutes | UERWA Packet |
Fourth Thursday at 8:30 a.m. unless otherwise noted (*denotes meeting moved)
Regular meeting location: Eagle River Water & Sanitation District administrative offices, Walter Kirch Conference Room, 846 Forest Road, Vail, Colorado 81657
If you would like to include an item on the agenda, please contact public affairs at least two weeks prior to the date of the board meeting at which you would like to appear.
UERWA Board Meeting Archives
2022 Board Meetings
Agendas | Minutes | Packet | |
January 3 | Joint Meeting | Joint Minutes | None |
January 10 | Joint Meeting | Joint Minutes | None |
January 17 | Joint Meeting | Joint Minutes | None |
January 27 | Regular Meeting | UERWA Minutes | UERWA Packet |
February 24 | Regular Meeting | UERWA Minutes | UERWA Packet |
March 24 | Regular Meeting | UERWA Minutes | UERWA Packet |
April 28 | Regular Meeting | UERWA Minutes | UERWA Packet |
May 26 | Regular Meeting | UERWA Minutes | UERWA Packet |
June 23 | Regular Meeting | UERWA Minutes | UERWA Packet |
July 28 | Regular Meeting | UERWA Minutes | UERWA Packet |
August 25 | Regular Meeting | UERWA Minutes | UERWA Packet |
September 22 | Regular Meeting | UERWA Minutes | UERWA Packet |
October 27 | Regular Meeting | UERWA Minutes | UERWA Packet |
November 17* | Regular Meeting | UERWA Minutes | UERWA Packet |
December 15* | Regular Meeting | UERWA Minutes | UERWA Packet |
2021 Board Meetings
January 15 | Agenda | Minutes | Packet |
January 28 | Agenda | Minutes | Packet |
February 25 | Agenda | Minutes | Packet |
March 25 | Agenda | Minutes | Packet |
April 22 | Agenda | Minutes | Packet |
May 27 | Agenda | Minutes | Packet
No Packet No Packet |
June 24 | Agenda | Minutes | Packet
No Packet No Packet |
July 22 | Agenda | Minutes | Packet
No Packet |
August 26 | Agenda | Minutes | Packet
No Packet |
September 23 | Agenda | Minutes | Packet
No Packet |
October 28 | Agenda | Minutes | Packet
No Packet |
November 18* | Agenda | Minutes | Packet
No Packet |
December 16* | Agenda | Packet
No Packet |
2020 Board Meetings
January 23 | Agenda | Minutes | Packet |
February 27 | Agenda | Minutes | Packet |
March 26 | Agenda |
|
Packet |
April 23 | Agenda | Minutes | Packet |
May 28 | Agenda | Minutes | Packet |
June 24 | Joint Agenda | Minutes | Joint Packet |
June 25 | Agenda | Minutes | Packet |
July 23 | Joint Agenda | Minutes | Joint Packet |
August 27 | Joint Agenda | Minutes | Joint Packet |
September 24 | Joint Agenda | Minutes | Joint Packet |
October 22^ | Agenda | Minutes | Packet |
November 19* | Agenda | Minutes | Packet |
December 17^* | Agenda | Minutes | Packet |
2019 Board Meetings
January 24 | Agenda | Minutes | Packet |
February 28 | Agenda | Minutes | Packet |
March 28 | Agenda | Minutes | Packet |
April 25 | Agenda | Minutes | Packet |
May 23 | Agenda | Minutes | Packet
|
June 27 | Agenda | Minutes | Packet |
July 25 | Agenda | Minutes | Packet |
August 22 | Agenda | Minutes | Packet |
September 26 | Agenda | Minutes | Packet |
October 24 | Agenda | Minutes | Packet |
November 21* | Agenda | Minutes | Packet |
December 19* | Agenda | Minutes | Packet |
2018 Board Meetings
January 25 | Agenda | Minutes | Packet |
February 13 | Agenda | Minutes | Packet |
February 22 | Agenda | Minutes | Packet |
March 22 | Agenda | Minutes | Packet |
April 26 | Agenda | Minutes | Packet |
May 24 | Agenda | Minutes | Packet |
June 28 | Agenda | Minutes | Packet |
July 26 | Agenda | Minutes | Packet |
August 23 | Agenda | Minutes | Packet |
September 27^ | Agenda Joint Agenda |
Minutes Joint Minutes |
Packet Joint Packet |
October 25 | Agenda Joint Agenda |
Minutes Joint Minutes |
Packet Joint Packet |
November 15* | Agenda | Minutes | Packet |
December 13* | Agenda | Minutes | Packet |
2017 Board Meetings
January 26 | Agenda | Minutes | Packet |
February 23 | Agenda | Minutes | Packet |
March 23 | Agenda | Minutes | Packet |
April 27 | Agenda | Minutes | Packet |
May 25 | Agenda | Minutes | Packet |
June 22 | Agenda | Minutes | Packet |
July 27 | Agenda | Minutes | Packet |
August 24 | Agenda | Minutes | Packet |
September 28 | Agenda | Minutes | Packet |
October 26 | Agenda | Minutes
Joint Minutes |
Packet |
November 16* | Agenda | Minutes | Packet |
December 14* | Agenda | Packet |
2016 Board Meetings
January 21* | Agenda | Minutes | Packet |
February 25 | Agenda | Minutes | Packet |
March 24 | Agenda | Minutes | Packet |
April 28 | Agenda | Minutes | Packet |
May 26 | Agenda | Minutes | Packet |
June 23 | Agenda | Minutes | Packet |
July 28 | Agenda | Minutes | Packet |
August 18* | Agenda | Minutes | Packet |
September 22 | Agenda | Minutes | Packet |
October 27 | Agenda | Minutes | Packet |
November 17* | Agenda | Minutes | Packet |
December 15* | Agenda | Minutes | Packet |
2015 Board Meetings
January 22 | Agenda | Minutes | Packet |
February 26 | Agenda | Minutes | Packet |
March 26 | Agenda | Minutes | Packet |
April 23 | Agenda | Minutes | Packet |
May 28 | Agenda | Minutes | Packet |
June 25 | Agenda | Minutes | Packet |
July 23 | Agenda | Minutes | Packet |
August 27 | Agenda | Minutes | Packet |
September 24 | Agenda | Minutes | Packet |
October 22 | Agenda | Minutes | Packet |
November 19* | Agenda | Minutes | Packet |
December 17* | Agenda | Minutes | Packet |
UERWA Finances
Special Districts must complete and submit a copy of their audited financial statements on an annual basis. The Upper Eagle Regional Water Authority uses the auditing firm of McMahan and Associates, L.L.C., to perform this service as the independent external auditor. Audited financial statements are also available for review at the Authority’s office or at the office of the State Auditor. Additionally, the Financial Statements are filed electronically with the Municipal Securities Rulemaking Board, which is the official continuing disclosure repository.