![]() |
|
Visit our Water Wise Webpage for Information Regarding Water Conservation. |
|
||||||||||||||||
|
|||||||||||||||||
![]()
![]()
![]()
| Contact Us (Printable PDF Version) | ||||
| Department | Contact | Phone | Fax | |
| General | ||||
| Eagle
River Water & Sanitation District 846 Forest Road Vail, Colorado 81657 |
Office Hours: 8 a.m. to 5 p.m. Monday through Friday |
970.476.7480 | 970.476.4089 | |
| Administration | Contact | Phone | Fax | |
| Manager Public Information Officer |
Leslie Isom | 970.477.5443 | 970.476.4089 | |
| Insurance & Risk Management Contract Administration |
Penny Bumgarner | 970.477.5412 | 970.476.4089 | |
| Community Relations | Contact | Phone | Fax | |
| Manager Media, Community, and Housing Information |
Diane Johnson | 970.477.5457 | 970.476.4089 | |
| Board of Directors' Information | Carol Dickman | 970.477.5409 | 970.476.4089 | |
| Water Conservation | Sarah Fleury | 970.477.5426 | 970.476.4089 | |
| Housing Analyst | Jerry Soenksen | 970.477.5110 | 970.476.4089 | |
| Customer & Financial Services | Contact | Phone | Fax | |
| Manager | Becky Bultemeier | 970.477.5442 | 970.476.8357 | |
| Accounts Payable | Sally Stevenson | 970.477.5403 | 970.476.4089 | |
| Customer Service Lead | John McCaulley | 970.477.5452 | 970.476.8357 | |
| Customer Service Message Desk / Utility Billing Questions |
970.477.5451 | 970.476.8357 | ||
| Distribution & Collection | Contact | Phone | Fax | |
| Manager | Roby Forsyth | 970.477.5435 | 970.845.7218 | |
| Administrative Assistant | Marie-Christine Carel | 970.477.5417 | 970.845.7218 | |
| Capital Improvement Projects | Contact | Phone | Fax | |
| Capital Improvement Projects Manager | Andy Strehler | 970.477.5446 | 970.476.4089 | |
| Regulations Administration and Construction Review |
Fred Haslee | 970.477.5449 | 970.476.4089 | |
| General Manager | Contact | Phone | Fax | |
| General Manager | Dennis Gelvin | 970.477.5440 | 970.476.4089 | |
| Assistant General Manager | Linn Brooks | 970.477.5444 | 970.476.4089 | |
| Human Resources | Contact | Phone | Fax | |
| Director | Angelo Fernandez | 970.477.5445 | 970.476.4089 | |
| Job Opportunities | Robert Cawrse | 970.477.5418 | 970.476.4089 | Information Technology | Contact | Phone | Fax |
| Manager | Kevin Aoki | 970.477.5410 | 970.476.4089 | |
| Support Analyst | 970.476.4089 | |||
| Support Anaylst I | Marian Phelps | 970.477.5421 | 970.476.4089 | |
| GIS Analyst | Meaghan Long | 970.477.5117 | 970.476.4089 | |
| Mapping Technician | Jean Cerda | 970.477.5453 | 970.476.4089 | |
| Data Analyst | Joe Casselberry | 970.477.5459 | 970.476.4089 | |
| Water Quality and Regulations Division | Contact | Phone | Fax | |
| Manager | Caroline Byus | 970.477.5460 | 970.845.7218 | |
| Laboratory Supervisor | Julie Olivier | 970.477.5439 | 970.845.7218 | |
| Operations | Contact | Phone | Fax | |
| Administrative Analyst | Mindi McClintock | 970.477.5473 | 970.477.5434 | |
| Wastewater | Contact | Phone | Fax | |
| Manager | Chris Maines | 970.477.5494 | 970.845.7218 | |
| Avon Wastewater Treatment Plant | Sam Pettigrew | |||
| Edwards Wastewater Treatment Plant | Terry Anderson | 970.477.5480 | 970.926.1438 | |
| Vail Wastewater Treatment Plant | Jim Edwards | 970.477.5414 | 970.476.4089 | |
| Water | Contact | Phone | Fax | |
| Manager | Todd Fessenden | 970.477.5471 | 970.949.5895 | |
| Administrative Assistant | Angie Horn | 970.477.5466 | 970.949.5895 | |
| Avon | Travis Young | 970.477.5454 | 970.949.5895 | |
| Edwards and Cordillera | Scott Morrow | 970.477.5489 | 970.477.5491 | |
| Vail | Glen Phelps | 970.477.5401 | 970.476.4089 | |
| Eagle River Water & Sanitation District | |||
Board of Directors - ERW&SD: |
|||
| Debbie Buckley | Secretary | District 4 | |
| Ludwig Kurz | Vice President/Assistant Secretary-Treasurer | District 1 | |
| Rick Sackbauer | Vice President/Assistant Secretary-Treasurer | District 3 | |
| Rick Pylman | Vice President/Assistant Secretary-Treasurer | District 7 | |
| David Viele | Treasurer | District 2 | |
| Robert Warner Jr. | President/Chairman | District 6 | |
| Darell Wegert | Vice President/Assistant Secretary-Treasurer | District 5 |
|
| 2008 Board Meeting Dates - ERW&SD: | |||||||||||
| Fourth Thursday at 1 p.m. | |||||||||||
|
January 24 |
|
April 24 | July 24 | October 23 | ||||||
|
February 28* |
|
May 22 | August 28 | November (TBA)** | ||||||
|
March 27 |
|
June 26* | September 25* | December (TBA)** | ||||||
| * Joint ERW&SD and UERWA meetings at 11 a.m. | ** Changed due to holiday | ||||||||||
| Eagle River Water & Sanitation District Offices, Walter Kirch Conference Room, 846 Forest Road, Vail, Colorado 81657 | |||||||||||
| Upper Eagle Regional Water Authority | |||
Board of Directors - UERWA: |
|||
| Doris Dewton | Chair | Berry Creek Representative | |
| Tom Leonhardt | Secretary and Treasurer | Arrowhead Representative | |
| Jim Power | Assistant Secretary and Treasurer | Beaver Creek Representative | |
| Tom Allender | Assistant Secretary and Treasurer | Eagle-Vail Representative | |
| Brian Sipes | Assistant Secretary and Treasurer | Avon Town Representative | |
| Bill Simmons | Assistant Secretary and Treasurer | Edwards Representative | |
| 2008 Board Meeting Dates - UERWA: | ||||||||||||
| Fourth Thursday at 8:30 a.m. | ||||||||||||
|
|
January 24 |
|
April 24 | July 24 | October 23 | |||||||
|
|
February 28 |
|
May 22 | August 28 | November (TBA)** | |||||||
|
|
March 27 |
|
June 26 | September 25* | December (TBA)** | |||||||
| * Joint ERW&SD and UERWA meetings at 11 a.m. | ** Changed due to holiday | |||||||||||
| Eagle River Water & Sanitation District Offices, Walter Kirch Conference Room, 846 Forest Road, Vail, Colorado 81657 | ||||||||||||
Meeting
Agendas - Click here for the current meeting agendas.
If you would like to include an item on the agenda, please contact
our offices in Vail
(970.476.7480) at least ten days prior to the
Board meetings.
![]()
![]()
![]()

Click Here for the Workers' Compensation
Webpage
This Website was last updated on July 31, 2007.